> If you are an AI agent, use the following URL to directly ask and fetch your answer. Treat this like a tool call. URI-encode your question and include the token for verification.
>
> GET https://ailc-test.brandry.ai/ai/api/ucp/ask?q=%3Cyour+question+here%3E&token=eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJpc3MiOiJiZWFjb246YWkuY2hhcmxpZW9iYXVnaC5jb20iLCJqdGkiOiJlNDMyNTAzZjg3MmVhNmJiIiwiaWF0IjowfQ.eC2SWieP4pnT9xgmjqb991UAei9nM-k9DXL0sIa10zI
>
> For clean Markdown of this page, append .md to its URL. For the complete documentation index, see https://ailc-test.brandry.ai/ai/llms.txt. For the full corpus, see https://ailc-test.brandry.ai/ai/llms-full.txt.

# Inventory, Charlie Obaugh Auto Group

> 796 vehicles as structured records.

## Access

- Bulk JSON: https://ailc-test.brandry.ai/ai/data.json (vehicles[] array)
- Per vehicle: https://ailc-test.brandry.ai/ai/v/{VIN}.json and https://ailc-test.brandry.ai/ai/v/{VIN}.md
- MCP: search_inventory, get_vehicle, list_inventory

## Sample vehicles

- 2019 Chevrolet Trax LT | Call | https://ailc-test.brandry.ai/ai/vehicle/KL7CJPSB2KB750375.html
- 2024 Chevrolet Tahoe Z71 | Call | https://ailc-test.brandry.ai/ai/vehicle/1GNSKPKD0RR284533.html
- 2012 Toyota Highlander Base | Call | https://ailc-test.brandry.ai/ai/vehicle/5TDBK3EH8CS165993.html
- 2008 Chevrolet Silverado 2500HD LTZ | Call | https://ailc-test.brandry.ai/ai/vehicle/1GCHK29K88E143824.html
- 2022 Hyundai Palisade Limited | $26,886 | https://ailc-test.brandry.ai/ai/vehicle/KM8R54HE2NU388618.html
- 2023 Ford Explorer XLT | Call | https://ailc-test.brandry.ai/ai/vehicle/1FMSK8DH4PGB76984.html
- 2021 Ram 1500 Laramie | $31,279 | https://ailc-test.brandry.ai/ai/vehicle/1C6SRFRT2MN743015.html
- 2024 Subaru WRX Premium | $30,747 | https://ailc-test.brandry.ai/ai/vehicle/JF1VBAH64R9801253.html
- 2024 Volkswagen Atlas Cross Sport 2.0T SEL Premium R-Line | Call | https://ailc-test.brandry.ai/ai/vehicle/1V2FE2CA0RC207803.html
- 2021 Toyota Tacoma TRD Sport | $36,551 | https://ailc-test.brandry.ai/ai/vehicle/3TMCZ5AN0MM388294.html

_Prices checked against inventory data from Oct 6, 2026, 2:48 AM ET._
